Menu
This worksheet is designed to go with the lesson plan on restaurants.
American Café
All your favorite food from home
| Appetizers | ||||||
| Potato Skins | $7.00 | |||||
| French Fries | $3.00 | |||||
| Pork Ribs | $5.00 | |||||
| Onion soup | $3.95 | |||||
| Cup | $2.56 | |||||
| Entrees | ||||||
| Hamburger | $5.00 | |||||
| Deluxe | $7.00 | |||||
| Cheeseburger | $5.50 | |||||
| Deluxe | $7.50 | |||||
| Steak | $12.00 | |||||
| Macaroni and Cheese | $8.00 | |||||
| With ham | $9.00 | |||||
| With vegetables | $8.75 | |||||
| With ham and vegetables | $9.25 | |||||
| Chicken Cordon Bleu | $13.00 | |||||
| Drinks | ||||||
| Soft Drinks | 0.5l | $1.50 | ||||
| Juice | 0.33l | $2.00 | ||||
| Vodka | 0.75l | $6.75 | ||||
| Beer | 0.5l | $3.00 | ||||
| Extras | 10cl | $1.00 | ||||
| Sour cream | Cheese sauce | Ketchup | Steak sauce | Mustard | ||
10% added for tip automatically to all bills
